<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topper's Blog &#187; business</title>
	<atom:link href="http://blog.toppingdesign.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toppingdesign.com</link>
	<description>Usability, Information Management, Rails, Javascript &#38; (oh no) Web 2.0</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tech Sector Unemployment Rate</title>
		<link>http://blog.toppingdesign.com/2010/09/09/tech-sector-unemployment-rate/</link>
		<comments>http://blog.toppingdesign.com/2010/09/09/tech-sector-unemployment-rate/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:34:55 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Web work - technical]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/?p=225</guid>
		<description><![CDATA[The New York Times published the article &#8220;Once a Dynamo, the Tech Sector Is Slow to Hire.&#8221; The piece comes across a little &#8220;woe is me.&#8221; Which I find strange. The tech industry that I know and love isn&#8217;t hurting at all. However, as the article states, the mediocre development jobs and the grunt work [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times published the article &#8220;<a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ueXRpbWVzLmNvbS8yMDEwLzA5LzA3L2J1c2luZXNzL2Vjb25vbXkvMDdqb2JzLmh0bWw/X3I9MQ==">Once a Dynamo, the Tech Sector Is Slow to Hire</a>.&#8221;</p>
<p>The piece comes across a little &#8220;woe is me.&#8221; Which I find strange. The tech industry that I know and love isn&#8217;t hurting at all. However, as the article states, the mediocre development jobs and the grunt work is being shipped overseas.  That&#8217;s good for America and American developers.</p>
<p>This particular paragraph in the article kind of sums it up (I think):</p>
<blockquote><p>Ms. Mann said, that an employer has sent her job abroad since she received her master’s in computer science more than two decades ago; the last time was in 2001. This week she starts a yearlong program to upgrade her programming skills, paid for by a federal program that assists workers who have been displaced by international trade.</p></blockquote>
<p>The tech industry is so wide open for positions right now. Companies are scrambling to find the best talent and it&#8217;s incredibly difficult to find excellent developers. Software development also has vastly greater resources available to the self starter than many other industries.</p>
<p>All it takes to become an excellent developer is to decide on something to learn, and go learn it. You probably don&#8217;t even have to buy a book. In general, the communities are very supportive of &#8220;newbs&#8221; and there are tons of open source projects that you could work on to provide you with &#8220;something real.&#8221;</p>
<p>In any industry, if you &#8220;show up for your job, work a little, and then leave&#8221; you will probably be out of a job. There are hungry, passionate people all over the world that want your job. The good news is that if you care about what you do, constantly learn, and adapt then it will be impossible to ship <strong>your</strong> job overseas.</p>
<p>All it takes is to love your job.  Do that &#8211; and I bet you keep it.</p>
<p>Also: read <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hbWF6b24uY29tL0xpbmNocGluLUFyZS1JbmRpc3BlbnNhYmxlLVNldGgtR29kaW4vZHAvMTU5MTg0MzE2Mi9yZWY9c3JfMV8xP2llPVVURjgmIzAzODtzPWJvb2tzJiMwMzg7cWlkPTEyODQwMzkyNjMmIzAzODtzcj04LTE=">Linchpin</a></p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=225" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/09/09/tech-sector-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret to happy employees</title>
		<link>http://blog.toppingdesign.com/2010/08/16/the-secret-to-happy-employees/</link>
		<comments>http://blog.toppingdesign.com/2010/08/16/the-secret-to-happy-employees/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:45:03 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General Web work - technical]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/?p=223</guid>
		<description><![CDATA[The secret to happy employees isn&#8217;t a secret. Let them be creative, own their destiny and do great things. The money is ancillary. Create an environment where they can ship.]]></description>
			<content:encoded><![CDATA[<p>The secret to happy employees isn&#8217;t a secret. Let them be creative, own their destiny and do great things. The money is ancillary. Create an environment where they can ship.</p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=223" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/08/16/the-secret-to-happy-employees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meetings</title>
		<link>http://blog.toppingdesign.com/2010/08/04/meetings/</link>
		<comments>http://blog.toppingdesign.com/2010/08/04/meetings/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:17:58 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General Web work - technical]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/?p=221</guid>
		<description><![CDATA[I&#8217;ve hated meetings for a long time. At my first &#8220;real&#8221; job at a medium sized company (1200 in the us) I became known as &#8220;the guy that hates meetings.&#8221; Since then I do my best to actively avoid almost all of them. However, lately I think I&#8217;ve realized the ones I like. Meetings are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve hated meetings for a long time. At my first &#8220;real&#8221; job at a medium sized company (1200 in the us) I became known as &#8220;the guy that hates meetings.&#8221; Since then I do my best to actively avoid almost all of them. However, lately I think I&#8217;ve realized the ones I like.</p>
<p><strong> Meetings are for brain storming and/or getting to know someone (or a group of people). </strong></p>
<p>Anything else and you should strongly consider <em>why</em> you just spent all that money to have a meeting.</p>
<p>Anyone else have any other ideas for good meetings?  In this context I&#8217;m not considering a conference or a talk a meeting.</p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=221" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/08/04/meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile?</title>
		<link>http://blog.toppingdesign.com/2010/08/01/agile/</link>
		<comments>http://blog.toppingdesign.com/2010/08/01/agile/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:48:25 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General Web work - technical]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/?p=217</guid>
		<description><![CDATA[I don&#8217;t think your team needs to subscribe to any sort of project management framework. You&#8217;re all adults. You should work however best works for you. However, if your immediate team is bigger than 10-15 people and/or doesn&#8217;t involve UI and business people, or you use gantt charts, or you don&#8217;t actively work with people [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think your team needs to subscribe to any sort of project management framework. You&#8217;re all adults. You should work however best works for you.</p>
<p>However, if your immediate team is bigger than 10-15 people and/or doesn&#8217;t involve UI and business people, or you use gantt charts, or you don&#8217;t actively work with people from all disciplines&#8230;</p>
<p><strong>You&#8217;re probably doing it wrong.</strong></p>
<p><em>Unless of course your company only involves yourself.</em></p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=217" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/08/01/agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Javascript API</title>
		<link>http://blog.toppingdesign.com/2010/04/26/new-facebook-javascript-api/</link>
		<comments>http://blog.toppingdesign.com/2010/04/26/new-facebook-javascript-api/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:19:27 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General Web work - technical]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/2010/04/26/new-facebook-javascript-api/</guid>
		<description><![CDATA[UPDATE: http://developers.facebook.com/docs/reference/javascript/FB.login Only allowed to prompt for permissions due to a user action. Which is shitty, but I should have seen is documented. UPDATE: If you are seeing a repeating error in Safari and Chrome &#8211; it&#8217;s ok. It&#8217;s an ignorable error. If you can&#8217;t use login or prompt for permissions &#8211; it&#8217;s probably because [...]]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2010-04-27T18:32:00+00:00">UPDATE:</ins><br />
<a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2RldmVsb3BlcnMuZmFjZWJvb2suY29tL2RvY3MvcmVmZXJlbmNlL2phdmFzY3JpcHQvRkIubG9naW4=">http://developers.facebook.com/docs/reference/javascript/FB.login</a><br />
Only allowed to prompt for permissions due to a user action.  Which is shitty, but I should have seen is documented.</p>
<p><ins datetime="2010-10-14T13:41:17+00:00"><br />
UPDATE:<br />
If you are seeing a repeating error in Safari and Chrome &#8211; it&#8217;s ok. It&#8217;s an ignorable error. If you can&#8217;t use login or prompt for permissions &#8211; it&#8217;s probably because (as stated above) those have to come from a click, double click, etc&#8230; some sort of user interaction.<br />
</ins></p>
<p><del datetime="2010-10-14T13:41:17+00:00">I love the *looks* of the new <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2RldmVsb3BlcnMuZmFjZWJvb2suY29tL2RvY3MvcmVmZXJlbmNlL2phdmFzY3JpcHQv">Facebook javascript API</a>.  It&#8217;s got one major flaw though.  It doesn&#8217;t work in Safari or Chrome.  I have an app setup to use http://localhost:7000/ as the connect url and everything works *great* in Firefox.  Things even work mostly ok in safari or chrome&#8230; but as soon as you try to launch the permissions dialog box you get the browser cycling through &#8220;unsafe javascript attempt to access frame with URL.&#8221;</del></p>
<p><del datetime="2010-10-14T13:41:17+00:00">Best part about this whole thing is:  the <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2ZvcnVtLmRldmVsb3BlcnMuZmFjZWJvb2suY29tLw==">facebook developer forums</a> throw the *same* error.<br />
</del><br />
<del datetime="2010-10-14T13:41:17+00:00">Also, when I try to create an account on the forums (not using facebook connect) I get a &#8220;cannot connect to socket&#8221; error.</del></p>
<p><del datetime="2010-10-14T13:41:17+00:00">I guess I go back to their older clunkier API?  Seems to be a <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2ZvcnVtLmRldmVsb3BlcnMuZmFjZWJvb2suY29tL3ZpZXd0b3BpYy5waHA/aWQ9MzY0NjQ=">number of complaints</a> but no answers from Facebook.</del></p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=184" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/04/26/new-facebook-javascript-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What the world needs now is Croons, sweet Croons</title>
		<link>http://blog.toppingdesign.com/2010/03/01/what-the-world-needs-now-is-croons-sweet-croons/</link>
		<comments>http://blog.toppingdesign.com/2010/03/01/what-the-world-needs-now-is-croons-sweet-croons/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:42:05 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Web work - technical]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[online singing telegrams]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[telegram]]></category>
		<category><![CDATA[telegrams]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/2010/03/01/what-the-world-needs-now-is-croons-sweet-croons/</guid>
		<description><![CDATA[Looks like we just did a big publicity push for Croon My Tune. Everybody should go check it out. http://croonmytune.com or read about it here: http://jumpcanopy.com/?p=21]]></description>
			<content:encoded><![CDATA[<p>Looks like we just did a big publicity push for <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Nyb29ubXl0dW5lLmNvbQ==">Croon My Tune</a>.  Everybody should go check it out.</p>
<p><a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Nyb29ubXl0dW5lLmNvbQ==">http://croonmytune.com</a></p>
<p>or read about it here: <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2p1bXBjYW5vcHkuY29tLz9wPTIx">http://jumpcanopy.com/?p=21</a></p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=183" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/03/01/what-the-world-needs-now-is-croons-sweet-croons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>_method in recent rails is brokenish</title>
		<link>http://blog.toppingdesign.com/2010/02/28/_method-in-recent-rails-is-brokenish/</link>
		<comments>http://blog.toppingdesign.com/2010/02/28/_method-in-recent-rails-is-brokenish/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:14:33 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General Web work - technical]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[method override]]></category>
		<category><![CDATA[override]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[puth]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[rails235]]></category>
		<category><![CDATA[rubyonrails]]></category>
		<category><![CDATA[_method]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/2010/02/28/_method-in-recent-rails-is-brokenish/</guid>
		<description><![CDATA[I was trying to pass in _method: 'put' as part of a json body and for some reason rails kept not realizing that I wanted to put. Then I came across this article: http://stackoverflow.com/questions/1249282/set-method-to-put-in-rails-xml-requests So... if you're using prototype your "put" methods look something like this: PLAIN TEXT JavaScript: new Ajax.Request&#40;url, &#123; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to pass in _method: 'put' as part of a json body and for some reason rails kept not realizing that I wanted to put.</p>
<p>Then I came across this article: <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3N0YWNrb3ZlcmZsb3cuY29tL3F1ZXN0aW9ucy8xMjQ5MjgyL3NldC1tZXRob2QtdG8tcHV0LWluLXJhaWxzLXhtbC1yZXF1ZXN0cw==">http://stackoverflow.com/questions/1249282/set-method-to-put-in-rails-xml-requests</a></p>
<p>So... if you're using prototype your "put" methods look something like this:</p>
<div class="igBar"><span id="ljavascript-2"><a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=Iw==" onclick=\"javascript:showPlainTxt('javascript-2'); return false;\">PLAIN TEXT</a></span></div>
<div class="syntax_hilite"><span class="langName">JavaScript:</span>
<div id="javascript-2">
<div class="javascript">
<ol>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;"><span style="color: #003366; font-weight: bold;">new</span> Ajax.<span style="color: #006600;">Request</span><span style="color: #66cc66;">&#40;</span>url, <span style="color: #66cc66;">&#123;</span></div>
</li>
<li style="font-weight: bold;color:#26536A;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; onSuccess: callback,</div>
</li>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; requestHeaders: <span style="color: #66cc66;">&#123;</span><span style="color: #3366CC;">'X-Http-Method-Override'</span>: <span style="color: #3366CC;">'put'</span><span style="color: #66cc66;">&#125;</span>,</div>
</li>
<li style="font-weight: bold;color:#26536A;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; postBody: Object.<span style="color: #006600;">toJSON</span><span style="color: #66cc66;">&#40;</span>params<span style="color: #66cc66;">&#41;</span>,</div>
</li>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; contentType: <span style="color: #3366CC;">"application/json"</span></div>
</li>
<li style="font-weight: bold;color:#26536A;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; <span style="color: #66cc66;">&#125;</span><span style="color: #66cc66;">&#41;</span>; </div>
</li>
</ol>
</div>
</div>
</div>
<p></p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=182" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/02/28/_method-in-recent-rails-is-brokenish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Theory</title>
		<link>http://blog.toppingdesign.com/2010/02/23/game-theory/</link>
		<comments>http://blog.toppingdesign.com/2010/02/23/game-theory/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:31:54 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General Web work - technical]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/2010/02/23/game-theory/</guid>
		<description><![CDATA[Wii Games - E3 2010 - Guitar Hero 5 You can skip the last 10 minutes or so when he dives into this odd crazy future... but the beginning part really makes you think about how you can add game theory to any business you're in. I really like the idea of experience points and [...]]]></description>
			<content:encoded><![CDATA[<p><object classId="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="480" height="418" id="VideoPlayerLg44277"><param name="movie" value="http://g4tv.com/lv3/44277" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://g4tv.com/lv3/44277" type="application/x-shockwave-flash" name="VideoPlayer" width="480" height="382" allowScriptAccess="always" allowFullScreen="true" /></object>
<div style="margin:0;text-align:center;width:480px;font-family:Arial,sans-serif;font-size:12px;color:#FF9B00;"><a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2c0dHYuY29tL2dhbWVzL3dpaS9pbmRleA==" style=\"color:#FF9B00;\" target=\"_blank\">Wii Games</a> - <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2c0dHYuY29tL2UzMjAxMA==" style=\"color:#FF9B00;\" target=\"_blank\">E3 2010</a> - <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2c0dHYuY29tL2dhbWVzL3BzMy82MTg5OS9ndWl0YXItaGVyby01L2luZGV4" style=\"color:#FF9B00;\" target=\"_blank\">Guitar Hero 5</a></div>
<p>You can skip the last 10 minutes or so when he dives into this odd crazy future... but the beginning part really makes you think about how you can add game theory to any business you're in.  I really like the idea of experience points and leveling up for class. That's something any event-based business could really get into.</p>
<p>h/t Andrew Holz. via <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Z1cnkuY29tLzIwMTAvMDIvamVzc2Utc2hlbGxzLW1pbmRibG93aW5nLXRhbGstb24tdGhlLWZ1dHVyZS1vZi1nYW1lcy1kaWNlLTIwMTAv">fury.com</a></p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=181" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/02/23/game-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent UXMatters artice: &#8220;First, Do No Harm&#8221;</title>
		<link>http://blog.toppingdesign.com/2009/11/16/excellent-uxmatters-artice-first-do-no-harm/</link>
		<comments>http://blog.toppingdesign.com/2009/11/16/excellent-uxmatters-artice-first-do-no-harm/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:31:18 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[uxmatters]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/2009/11/16/excellent-uxmatters-artice-first-do-no-harm/</guid>
		<description><![CDATA[First, Do No Harm :: UXmatters Being able to make the necessary tradeoffs between conflicting constraints takes skill. Iâ€™ve always viewed constraints as my friends. They make me more creative. By thoroughly understanding the limitations that constrain a design solution, I can make the right tradeoffs and come up with the best design solution possible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL25ldy51eG1hdHRlcnMuY29tL210L2FyY2hpdmVzLzIwMDkvMTEvZmlyc3QtZG8tbm8taGFybS5waHA=">First, Do No Harm :: UXmatters</a></p>
<blockquote><p>Being able to make the necessary tradeoffs between conflicting constraints takes skill. Iâ€™ve always viewed constraints as my friends. They make me more creative. By thoroughly understanding the limitations that constrain a design solution, I can make the right tradeoffs and come up with the best design solution possible under those constraints. Plus, balancing different constraints often forces me to think outside the box, so inspires innovative design solutions.</p></blockquote>
<p>Excellent and long article talking about various user-time-wasting or user-annoying things to avoid in your UI.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=293b20fc-9c66-817c-8e7e-7f9a48de4699" /></div>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=177" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2009/11/16/excellent-uxmatters-artice-first-do-no-harm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin lists the questions to ask before building a website</title>
		<link>http://blog.toppingdesign.com/2009/09/18/seth-godin-lists-the-questions-to-ask-before-building-a-website/</link>
		<comments>http://blog.toppingdesign.com/2009/09/18/seth-godin-lists-the-questions-to-ask-before-building-a-website/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:25:12 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/2009/09/18/seth-godin-lists-the-questions-to-ask-before-building-a-website/</guid>
		<description><![CDATA[Seth's Blog: Things to ask before you redo your website I think these are perhaps the tenth and eleventh questions you should ask, not the first two. Here's my list of difficult and important questions you have to answer before you spend a nickel:]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3NldGhnb2Rpbi50eXBlcGFkLmNvbS9zZXRoc19ibG9nLzIwMDkvMDkvdGhpbmdzLXRvLWFzay1iZWZvcmUteW91LXJlZG8teW91ci13ZWJzaXRlLmh0bWw=">Seth's Blog: Things to ask before you redo your website</a></p>
<blockquote><p>I think these are perhaps the tenth and eleventh questions you should ask, not the first two. Here's my list of difficult and important questions you have to answer before you spend a nickel:
</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=766f2bbc-b3d1-81aa-ac41-b04233dfeb05" /></div>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=172" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2009/09/18/seth-godin-lists-the-questions-to-ask-before-building-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

