<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topper's Blog &#187; General Web work &#8211; technical</title>
	<atom:link href="http://blog.toppingdesign.com/category/general-web-work-technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toppingdesign.com</link>
	<description>Usability, Information Management, Rails, Javascript &#38; (oh no) Web 2.0</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Resque. Two things to think about.</title>
		<link>http://blog.toppingdesign.com/2010/11/05/resque-two-things-to-think-about/</link>
		<comments>http://blog.toppingdesign.com/2010/11/05/resque-two-things-to-think-about/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:09:41 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[General Web work - technical]]></category>
		<category><![CDATA[background jobs]]></category>
		<category><![CDATA[fork]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[resque]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[rubyonrails]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/?p=230</guid>
		<description><![CDATA[We started using the redis-backed Resque for background jobs. So far it&#8217;s been pretty great to work with. The syntax is clear and the whole thing just works. There are very good articles describing how to actually code Resque. Here&#8217;s one. I won&#8217;t bother with yet-another-walk-through. However, I do want to talk about one gotcha [...]]]></description>
			<content:encoded><![CDATA[<p>We started using the redis-backed <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cHM6Ly9naXRodWIuY29tL2RlZnVua3QvcmVzcXVl">Resque</a> for background jobs. So far it&#8217;s been pretty great to work with. The syntax is clear and the whole thing <em>just works</em>. There are very good articles describing how to actually code Resque.  <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5kZXZtdWxsLm5ldC9hcnRpY2xlcy9yZXNxdWUtaW1wbGVtZW50YXRpb24td2Fsa3Rocm91Z2g=">Here&#8217;s one</a>. I won&#8217;t bother with yet-another-walk-through.</p>
<p>However, I do want to talk about one gotcha and one thing you should think about.</p>
<p><strong>The Gotcha: Possible Message Failure</strong></p>
<p>Messages in Resque are <em>not necessarily going to run</em>. There is an, admittedly edge, case where a worker can pop a message off of a queue and then die. The message never gets put in a fail queue and it never actually runs. The message is gone. I have a fork that fixes this (makes it so messages can&#8217;t be lost unless Redis loses &#8216;em) <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cHM6Ly9naXRodWIuY29tL3RvYm93ZXJzL3Jlc3F1ZQ==">https://github.com/tobowers/resque</a>. However, that&#8217;s awaiting a merge.</p>
<p>Until my branch (or some other fix) gets merged, make sure you think about what&#8217;s going to happen if your job doesn&#8217;t run. For many apps this can be &#8220;ok&#8221; (since it won&#8217;t happen very often). Just make sure it&#8217;s OK for yours.</p>
<p><strong>One Thing You Should Think About: Tracking Message State</strong></p>
<p>Since you can&#8217;t reach into a Resque queue and say &#8220;talk to me about this job,&#8221; tracking message state is up to your application. We happen to do this in our database.</p>
<p>We put a &#8220;job&#8221; record into the database with body, result, state columns. The body is there so we can always re-create a message from the database if something goes wrong. The result keeps track of what happened and the state lets us track it along its merry way.</p>
<p>If you have to make <strong>absolutely sure</strong> that your messages get processed, you&#8217;ll have to think about how you&#8217;re using Resque.</p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=230" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/11/05/resque-two-things-to-think-about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech Sector Unemployment Rate</title>
		<link>http://blog.toppingdesign.com/2010/09/09/tech-sector-unemployment-rate/</link>
		<comments>http://blog.toppingdesign.com/2010/09/09/tech-sector-unemployment-rate/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:34:55 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Web work - technical]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/?p=225</guid>
		<description><![CDATA[The New York Times published the article &#8220;Once a Dynamo, the Tech Sector Is Slow to Hire.&#8221; The piece comes across a little &#8220;woe is me.&#8221; Which I find strange. The tech industry that I know and love isn&#8217;t hurting at all. However, as the article states, the mediocre development jobs and the grunt work [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times published the article &#8220;<a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ueXRpbWVzLmNvbS8yMDEwLzA5LzA3L2J1c2luZXNzL2Vjb25vbXkvMDdqb2JzLmh0bWw/X3I9MQ==">Once a Dynamo, the Tech Sector Is Slow to Hire</a>.&#8221;</p>
<p>The piece comes across a little &#8220;woe is me.&#8221; Which I find strange. The tech industry that I know and love isn&#8217;t hurting at all. However, as the article states, the mediocre development jobs and the grunt work is being shipped overseas.  That&#8217;s good for America and American developers.</p>
<p>This particular paragraph in the article kind of sums it up (I think):</p>
<blockquote><p>Ms. Mann said, that an employer has sent her job abroad since she received her master’s in computer science more than two decades ago; the last time was in 2001. This week she starts a yearlong program to upgrade her programming skills, paid for by a federal program that assists workers who have been displaced by international trade.</p></blockquote>
<p>The tech industry is so wide open for positions right now. Companies are scrambling to find the best talent and it&#8217;s incredibly difficult to find excellent developers. Software development also has vastly greater resources available to the self starter than many other industries.</p>
<p>All it takes to become an excellent developer is to decide on something to learn, and go learn it. You probably don&#8217;t even have to buy a book. In general, the communities are very supportive of &#8220;newbs&#8221; and there are tons of open source projects that you could work on to provide you with &#8220;something real.&#8221;</p>
<p>In any industry, if you &#8220;show up for your job, work a little, and then leave&#8221; you will probably be out of a job. There are hungry, passionate people all over the world that want your job. The good news is that if you care about what you do, constantly learn, and adapt then it will be impossible to ship <strong>your</strong> job overseas.</p>
<p>All it takes is to love your job.  Do that &#8211; and I bet you keep it.</p>
<p>Also: read <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hbWF6b24uY29tL0xpbmNocGluLUFyZS1JbmRpc3BlbnNhYmxlLVNldGgtR29kaW4vZHAvMTU5MTg0MzE2Mi9yZWY9c3JfMV8xP2llPVVURjgmIzAzODtzPWJvb2tzJiMwMzg7cWlkPTEyODQwMzkyNjMmIzAzODtzcj04LTE=">Linchpin</a></p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=225" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/09/09/tech-sector-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret to happy employees</title>
		<link>http://blog.toppingdesign.com/2010/08/16/the-secret-to-happy-employees/</link>
		<comments>http://blog.toppingdesign.com/2010/08/16/the-secret-to-happy-employees/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:45:03 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General Web work - technical]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/?p=223</guid>
		<description><![CDATA[The secret to happy employees isn&#8217;t a secret. Let them be creative, own their destiny and do great things. The money is ancillary. Create an environment where they can ship.]]></description>
			<content:encoded><![CDATA[<p>The secret to happy employees isn&#8217;t a secret. Let them be creative, own their destiny and do great things. The money is ancillary. Create an environment where they can ship.</p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=223" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/08/16/the-secret-to-happy-employees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meetings</title>
		<link>http://blog.toppingdesign.com/2010/08/04/meetings/</link>
		<comments>http://blog.toppingdesign.com/2010/08/04/meetings/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:17:58 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General Web work - technical]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/?p=221</guid>
		<description><![CDATA[I&#8217;ve hated meetings for a long time. At my first &#8220;real&#8221; job at a medium sized company (1200 in the us) I became known as &#8220;the guy that hates meetings.&#8221; Since then I do my best to actively avoid almost all of them. However, lately I think I&#8217;ve realized the ones I like. Meetings are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve hated meetings for a long time. At my first &#8220;real&#8221; job at a medium sized company (1200 in the us) I became known as &#8220;the guy that hates meetings.&#8221; Since then I do my best to actively avoid almost all of them. However, lately I think I&#8217;ve realized the ones I like.</p>
<p><strong> Meetings are for brain storming and/or getting to know someone (or a group of people). </strong></p>
<p>Anything else and you should strongly consider <em>why</em> you just spent all that money to have a meeting.</p>
<p>Anyone else have any other ideas for good meetings?  In this context I&#8217;m not considering a conference or a talk a meeting.</p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=221" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/08/04/meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile?</title>
		<link>http://blog.toppingdesign.com/2010/08/01/agile/</link>
		<comments>http://blog.toppingdesign.com/2010/08/01/agile/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:48:25 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General Web work - technical]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/?p=217</guid>
		<description><![CDATA[I don&#8217;t think your team needs to subscribe to any sort of project management framework. You&#8217;re all adults. You should work however best works for you. However, if your immediate team is bigger than 10-15 people and/or doesn&#8217;t involve UI and business people, or you use gantt charts, or you don&#8217;t actively work with people [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think your team needs to subscribe to any sort of project management framework. You&#8217;re all adults. You should work however best works for you.</p>
<p>However, if your immediate team is bigger than 10-15 people and/or doesn&#8217;t involve UI and business people, or you use gantt charts, or you don&#8217;t actively work with people from all disciplines&#8230;</p>
<p><strong>You&#8217;re probably doing it wrong.</strong></p>
<p><em>Unless of course your company only involves yourself.</em></p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=217" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/08/01/agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review:  Byline app for iPhone</title>
		<link>http://blog.toppingdesign.com/2010/06/10/review-byline-app-for-iphone/</link>
		<comments>http://blog.toppingdesign.com/2010/06/10/review-byline-app-for-iphone/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:41:17 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Web work - technical]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/?p=214</guid>
		<description><![CDATA[The Byline reader for iPhone is awesome. It syncs your google reader account into an offline cache that is simply perfect for the subway. I am currently using the new free version which is ad supported. The ads are unobtrusive and the app just seems to work. I did have one problem that after reading [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5waGFudG9tZmlzaC5jb20vYnlsaW5lLmh0bWw=">Byline reader for iPhone</a> is awesome.  It syncs your google reader account into an offline cache that is simply perfect for the subway.  I am currently using the new free version which is ad supported. The ads are unobtrusive and the app just seems to work.</p>
<p>I did have one problem that after reading several articles I would keep getting a white screen.  I have hundreds of feeds with thousands of articles and interrupted a sync &#8211; so maybe that was the cause.</p>
<p>The app is so good I missed two subway stops on the way to work.  Woops! But I recommend anyone who has an iPhone and a Google Reader account to get this app.</p>
<p><em>I am in no way affiliated with the Byline team.</em></p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=214" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/06/10/review-byline-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Javascript API</title>
		<link>http://blog.toppingdesign.com/2010/04/26/new-facebook-javascript-api/</link>
		<comments>http://blog.toppingdesign.com/2010/04/26/new-facebook-javascript-api/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:19:27 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General Web work - technical]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/2010/04/26/new-facebook-javascript-api/</guid>
		<description><![CDATA[UPDATE: http://developers.facebook.com/docs/reference/javascript/FB.login Only allowed to prompt for permissions due to a user action. Which is shitty, but I should have seen is documented. UPDATE: If you are seeing a repeating error in Safari and Chrome &#8211; it&#8217;s ok. It&#8217;s an ignorable error. If you can&#8217;t use login or prompt for permissions &#8211; it&#8217;s probably because [...]]]></description>
			<content:encoded><![CDATA[<p><ins datetime="2010-04-27T18:32:00+00:00">UPDATE:</ins><br />
<a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2RldmVsb3BlcnMuZmFjZWJvb2suY29tL2RvY3MvcmVmZXJlbmNlL2phdmFzY3JpcHQvRkIubG9naW4=">http://developers.facebook.com/docs/reference/javascript/FB.login</a><br />
Only allowed to prompt for permissions due to a user action.  Which is shitty, but I should have seen is documented.</p>
<p><ins datetime="2010-10-14T13:41:17+00:00"><br />
UPDATE:<br />
If you are seeing a repeating error in Safari and Chrome &#8211; it&#8217;s ok. It&#8217;s an ignorable error. If you can&#8217;t use login or prompt for permissions &#8211; it&#8217;s probably because (as stated above) those have to come from a click, double click, etc&#8230; some sort of user interaction.<br />
</ins></p>
<p><del datetime="2010-10-14T13:41:17+00:00">I love the *looks* of the new <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2RldmVsb3BlcnMuZmFjZWJvb2suY29tL2RvY3MvcmVmZXJlbmNlL2phdmFzY3JpcHQv">Facebook javascript API</a>.  It&#8217;s got one major flaw though.  It doesn&#8217;t work in Safari or Chrome.  I have an app setup to use http://localhost:7000/ as the connect url and everything works *great* in Firefox.  Things even work mostly ok in safari or chrome&#8230; but as soon as you try to launch the permissions dialog box you get the browser cycling through &#8220;unsafe javascript attempt to access frame with URL.&#8221;</del></p>
<p><del datetime="2010-10-14T13:41:17+00:00">Best part about this whole thing is:  the <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2ZvcnVtLmRldmVsb3BlcnMuZmFjZWJvb2suY29tLw==">facebook developer forums</a> throw the *same* error.<br />
</del><br />
<del datetime="2010-10-14T13:41:17+00:00">Also, when I try to create an account on the forums (not using facebook connect) I get a &#8220;cannot connect to socket&#8221; error.</del></p>
<p><del datetime="2010-10-14T13:41:17+00:00">I guess I go back to their older clunkier API?  Seems to be a <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2ZvcnVtLmRldmVsb3BlcnMuZmFjZWJvb2suY29tL3ZpZXd0b3BpYy5waHA/aWQ9MzY0NjQ=">number of complaints</a> but no answers from Facebook.</del></p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=184" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/04/26/new-facebook-javascript-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What the world needs now is Croons, sweet Croons</title>
		<link>http://blog.toppingdesign.com/2010/03/01/what-the-world-needs-now-is-croons-sweet-croons/</link>
		<comments>http://blog.toppingdesign.com/2010/03/01/what-the-world-needs-now-is-croons-sweet-croons/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:42:05 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Web work - technical]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[online singing telegrams]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[telegram]]></category>
		<category><![CDATA[telegrams]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/2010/03/01/what-the-world-needs-now-is-croons-sweet-croons/</guid>
		<description><![CDATA[Looks like we just did a big publicity push for Croon My Tune. Everybody should go check it out. http://croonmytune.com or read about it here: http://jumpcanopy.com/?p=21]]></description>
			<content:encoded><![CDATA[<p>Looks like we just did a big publicity push for <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Nyb29ubXl0dW5lLmNvbQ==">Croon My Tune</a>.  Everybody should go check it out.</p>
<p><a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Nyb29ubXl0dW5lLmNvbQ==">http://croonmytune.com</a></p>
<p>or read about it here: <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2p1bXBjYW5vcHkuY29tLz9wPTIx">http://jumpcanopy.com/?p=21</a></p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=183" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/03/01/what-the-world-needs-now-is-croons-sweet-croons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>_method in recent rails is brokenish</title>
		<link>http://blog.toppingdesign.com/2010/02/28/_method-in-recent-rails-is-brokenish/</link>
		<comments>http://blog.toppingdesign.com/2010/02/28/_method-in-recent-rails-is-brokenish/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:14:33 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General Web work - technical]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[method override]]></category>
		<category><![CDATA[override]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[puth]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[rails235]]></category>
		<category><![CDATA[rubyonrails]]></category>
		<category><![CDATA[_method]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/2010/02/28/_method-in-recent-rails-is-brokenish/</guid>
		<description><![CDATA[I was trying to pass in _method: 'put' as part of a json body and for some reason rails kept not realizing that I wanted to put. Then I came across this article: http://stackoverflow.com/questions/1249282/set-method-to-put-in-rails-xml-requests So... if you're using prototype your "put" methods look something like this: PLAIN TEXT JavaScript: new Ajax.Request&#40;url, &#123; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to pass in _method: 'put' as part of a json body and for some reason rails kept not realizing that I wanted to put.</p>
<p>Then I came across this article: <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3N0YWNrb3ZlcmZsb3cuY29tL3F1ZXN0aW9ucy8xMjQ5MjgyL3NldC1tZXRob2QtdG8tcHV0LWluLXJhaWxzLXhtbC1yZXF1ZXN0cw==">http://stackoverflow.com/questions/1249282/set-method-to-put-in-rails-xml-requests</a></p>
<p>So... if you're using prototype your "put" methods look something like this:</p>
<div class="igBar"><span id="ljavascript-2"><a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=Iw==" onclick=\"javascript:showPlainTxt('javascript-2'); return false;\">PLAIN TEXT</a></span></div>
<div class="syntax_hilite"><span class="langName">JavaScript:</span>
<div id="javascript-2">
<div class="javascript">
<ol>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;"><span style="color: #003366; font-weight: bold;">new</span> Ajax.<span style="color: #006600;">Request</span><span style="color: #66cc66;">&#40;</span>url, <span style="color: #66cc66;">&#123;</span></div>
</li>
<li style="font-weight: bold;color:#26536A;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; onSuccess: callback,</div>
</li>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; requestHeaders: <span style="color: #66cc66;">&#123;</span><span style="color: #3366CC;">'X-Http-Method-Override'</span>: <span style="color: #3366CC;">'put'</span><span style="color: #66cc66;">&#125;</span>,</div>
</li>
<li style="font-weight: bold;color:#26536A;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; postBody: Object.<span style="color: #006600;">toJSON</span><span style="color: #66cc66;">&#40;</span>params<span style="color: #66cc66;">&#41;</span>,</div>
</li>
<li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;color:#3A6A8B;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; contentType: <span style="color: #3366CC;">"application/json"</span></div>
</li>
<li style="font-weight: bold;color:#26536A;">
<div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; <span style="color: #66cc66;">&#125;</span><span style="color: #66cc66;">&#41;</span>; </div>
</li>
</ol>
</div>
</div>
</div>
<p></p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=182" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/02/28/_method-in-recent-rails-is-brokenish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Theory</title>
		<link>http://blog.toppingdesign.com/2010/02/23/game-theory/</link>
		<comments>http://blog.toppingdesign.com/2010/02/23/game-theory/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:31:54 +0000</pubDate>
		<dc:creator>Topper</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General Web work - technical]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.toppingdesign.com/2010/02/23/game-theory/</guid>
		<description><![CDATA[Wii Games - E3 2010 - Guitar Hero 5 You can skip the last 10 minutes or so when he dives into this odd crazy future... but the beginning part really makes you think about how you can add game theory to any business you're in. I really like the idea of experience points and [...]]]></description>
			<content:encoded><![CDATA[<p><object classId="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="480" height="418" id="VideoPlayerLg44277"><param name="movie" value="http://g4tv.com/lv3/44277" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://g4tv.com/lv3/44277" type="application/x-shockwave-flash" name="VideoPlayer" width="480" height="382" allowScriptAccess="always" allowFullScreen="true" /></object>
<div style="margin:0;text-align:center;width:480px;font-family:Arial,sans-serif;font-size:12px;color:#FF9B00;"><a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2c0dHYuY29tL2dhbWVzL3dpaS9pbmRleA==" style=\"color:#FF9B00;\" target=\"_blank\">Wii Games</a> - <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2c0dHYuY29tL2UzMjAxMA==" style=\"color:#FF9B00;\" target=\"_blank\">E3 2010</a> - <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2c0dHYuY29tL2dhbWVzL3BzMy82MTg5OS9ndWl0YXItaGVyby01L2luZGV4" style=\"color:#FF9B00;\" target=\"_blank\">Guitar Hero 5</a></div>
<p>You can skip the last 10 minutes or so when he dives into this odd crazy future... but the beginning part really makes you think about how you can add game theory to any business you're in.  I really like the idea of experience points and leveling up for class. That's something any event-based business could really get into.</p>
<p>h/t Andrew Holz. via <a href="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Z1cnkuY29tLzIwMTAvMDIvamVzc2Utc2hlbGxzLW1pbmRibG93aW5nLXRhbGstb24tdGhlLWZ1dHVyZS1vZi1nYW1lcy1kaWNlLTIwMTAv">fury.com</a></p>
 <img src="http://blog.toppingdesign.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=181" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.toppingdesign.com/2010/02/23/game-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

